Although there is a vague understanding about the total number of alumni who would have graduated from CET there is still no clear understanding about what is the exact number of students who have gone through the educational institution. There is no formal mechanism to find this although there are some official records and registers that we can potentially access to get some information around this.
A collaborative approach towards finding this should help us along the way though. The following is a grid which if we can complete we would have enough information to define the superset to some degree of certainty.
Department | Degree | Specialization | Started In | Type of Course | Current Intake | History of Intake changes (Year:Intake, Year:Intake, ...) |
---|---|---|---|---|---|---|
Civil | BTech | Civil Engineering | 1939 | Regular | 60 | 1939:21, 2017:60 |
Civil | BTech | Civil Engineering | Part Time | 40 | ||
Civil | MTech | Geotechnical Engineering | Regular | |||
Civil | MTech | Hydraulics Engineering | Regular | |||
Civil | MTech | Structural Engineering | Part Time | 18 | ||
Civil | MTech | Geotechnical Engineering | Part Time | 18 | ||
Civil | MTech | Hydraulics Engineering | Part Time | 18 | ||
Electical | BTech | Electical & Electronics Engineering | 1939 | Regular | ||
Electical | BTech | Electical & Electronics Engineering | Part Time | 40 | ||
Electical | MTech | Control Systems | Part Time | 18 | ||
Electical | MTech | Power Systems | Part Time | 18 | ||
Electical | MTech | Electrical Machines | Part Time | 18 | ||
Electronics | BTech | Electronics & Communication Engineering | 1965 | Regular | ||
Electronics | BTech | Electronics & Communication Engineering | Part Time | 45 | ||
Electronics | BTech | Applied Electronics & Instrumentation | 1981 | Regular | ||
Electronics | MTech | Signal Processing | Part Time | 18 | ||
Electronics | MTech | Microwave and Television Engineering | Part Time | 18 | ||
Electronics | MTech | Applied Electronics & Instrumentation | Part Time | 18 | ||
Mechanical | BTech | Mechanical Engineering | 1939 | Regular | ||
Mechanical | BTech | Mechanical Engineering | Part Time | 40 | ||
Mechanical | BTech | Industrial Engineering | 1982 | Regular | ||
Mechanical | MTech | Machine Design | 1958 | Regular | 18 | |
Mechanical | MTech | Thermal Science | 1958 | Regular | 18 | |
Mechanical | MTech | Propulsion Engineering | 1983 | Regular | 18 | |
Mechanical | MTech | Industrial Engineering | 1988 | Regular | 18 | |
Mechanical | MTech | Financial Engineering | 2015 | Regular | 18 | |
Mechanical | MTech | Manufacturing & Automation | 2016 | Regular | 18 | |
Mechanical | MTech | Thermal Science | Part Time | 18 | ||
Mechanical | MTech | Machine Design | Part Time | 18 | ||
Mechanical | MTech | Propulsion Engineering | Part Time | 18 | ||
Mechanical | MTech | Industrial Engineering | Part Time | 18 | ||
Computer Science | BTech | Computer Science | 1984 | Regular | 18 | |
Computer Science | BTech | Computer Science | Part Time | 40 | ||
Architecture | BArch | - | 1964 | Regular | ||
MCA | MCA | - | 1984 | Regular | ||
MBA | MBA | - | 2000 | Regular |
The raw data for this is available in this google spreadsheet.
Look forward to hearing your thoughts / comments.